A historical ranking of the 100 most influential blockchain companies, originally published on rise.global by Richtopia. Scored on Klout and Twitter signals for the week ending 9 May 2018.
This page is a preserved archive of the Blockchain 100 leaderboard that ran on rise.global between 2017 and 2018. It tracked the 100 most influential blockchain companies on social media each week, blending Klout authority scores with Twitter list inclusion to surface the projects shaping the conversation.
The leaderboard captured a remarkable moment in crypto history — Ethereum reclaiming the top spot from Coinbase, Kraken jumping 13 places, Pantera Capital climbing 11, and now-defunct exchanges like Coincheck still in the mix. Names that would later become household: Binance at #11, Cardano at #28, Tezos at #59, IOTA at #88. We are keeping it online because too many press articles, blogs, and academic sources still cite it.
| Rank | Move | Company | Description | Score |
|---|---|---|---|---|
| 1 | ▲ 1 | Ethereum | Open source platform to write and distribute decentralized applications. | 50 |
| 2 | ▼ 1 | Coinbase | Our mission is to create an open financial system for the world. Founded by @brian_armstrong @fehrsam Help: @coinbasesupport | 49 |
| 3 | — | Blockchain | Building an open, fair and accessible financial future, one piece of software at a time. Need help? @AskBlockchain for support. | 49 |
| 4 | ▲ 5 | Bittrex | Bittrex is a U.S.-based blockchain platform providing real-time trading and industry-leading security. For customer support visit: https://t.co/rJPECIJR8t | 48 |
| 5 | ▲ 13 | Kraken Exchange | Join traders from around the world benefiting from our intuitive platform. Tweet @krakensupport for help and email press@kraken.com for media inquiries. | 48 |
| 6 | ▲ 16 | Stellar | Money could move like email. Stellar is a free, open-source network that lets anyone build low-cost financial products for their community. | 47 |
| 7 | ▼ 3 | CoinDesk | The latest news, prices, charts, guides and analysis from the world leader in bitcoin, crypto and blockchain tech. | 47 |
| 8 | ▼ 3 | Kik Interactive, Inc | Kik lets you connect with friends, groups, and the world around you through chat. Just ask, “What’s your Kik?” https://t.co/BaTL20oY6l | 46 |
| 9 | ▼ 3 | CoinTelegraph | High-tech finance, Bitcoin and blockchain news, analysis and review. Our Facebook page: https://t.co/gC6s0iSIUc | 46 |
| 10 | ▼ 3 | Ripple | Global real-time settlement. | 45 |
| 11 | ▼ 3 | Binance | Exchange the World | 45 |
| 12 | ▼ 1 | Pymnts | What's next in payments and commerce™ https://t.co/zjz3XBNeHU ; https://t.co/pPam69AB1V ; https://t.co/UiytUAp0QN ; https://t.co/n6sqFzK3Ip | 44 |
| 13 | ▼ 3 | Bitcoin Magazine | The original source of information, news and commentary about #Bitcoin, the #blockchain and digital currencies. | 44 |
| 14 | ▼ 1 | Bitfinex.com | Bitfinex is the world's leading digital asset trading platform. | 43 |
| 15 | ▲ 1 | ShapeShift.io | Exchange between digital assets instantly, no account required. https://t.co/unnJSrOxTO | 43 |
| 16 | ▲ 1 | EOS | Retweets, links, likes and follows are not endorsements. The views of third parties are their own, and do not reflect the views of https://t.co/Eo23rGyajN . | 42 |
| 17 | ▼ 3 | BitPay | The world leader in bitcoin payments. Accept bitcoin, spend & store bitcoin securely, build with bitcoin technology. media@bitpay.com | https://t.co/V1itnKlovM | 42 |
| 18 | ▲ 3 | DASH | Dash [DASH] is a secure, blockchain-based global financial network which offers private transactions. Quite simply, Dash is Digital Cash! See website for info. | 41 |
| 19 | ▲ 9 | Blockstream | We believe in the potential of bitcoin and blockchain technology to have a significant, positive social impact. | 41 |
| 20 | ▲ 10 | Poloniex Exchange | Based in the United States, Poloniex is a leading cryptocurrency exchange offering a wide variety of digital assets. | 40 |
| 21 | ▼ 9 | Syscoin | The first cryptocurrency to provide the world's first decentralized marketplace and much more! Assets! Masternodes! Zerconfirmation transactions! (Z-DAG). | 40 |
| 22 | ▼ 2 | NEM | Official Site: https://t.co/WNOcSNLHpH Forum: https://t.co/sa9k63ioNo Facebook: https://t.co/IhWeAPnkO6 Reddit https://t.co/ujeuEOfDXm | 39 |
| 23 | ▲ 4 | OmiseGO | Scaling Ethereum with the PoS OMG blockchain: the 100% public plasma.io decentralized exchange. & building an open-source fiat/crypto wallet SDK to access it. | 39 |
| 24 | ▲ 5 | BitFlyer | 「ビットコインは、ビットフライヤー」 bitFlyerは国内最大の仮想通貨・ブロックチェーン企業です。 「bitFlyer」 https://t.co/yVNKdH7Znp 「miyabi」https://... | 38 |
| 25 | ▼ 6 | NEO Smart Economy | The official Twitter feed for NEO (was Antshares) || #Blockchain with #SmartContracts + #DigitalAssets = #SmartEconomy | 38 |
| 26 | ▼ 2 | Cashaa | Next Generation Banking Platform for the Next Billion | 37 |
| 27 | ▼ 1 | Bancor | Bancor is a decentralized liquidity network that provides users with a simple, low-cost way to convert tokens directly from their wallets. — Not giving away ETH | 37 |
| 28 | ▲ 4 | Cardano Community | A decentralized blockchain / cryptocurrency project based on peer-reviewed research and the highly secure Haskell coding language | managed by: @CardanoStiftung | 36 |
| 29 | ▼ 6 | Lisk | Blockchain application platform that inspires, enables and supports developers to build decentralized applications written in JavaScript. | 36 |
| 30 | ▼ 15 | Coincheck | The largest cryptocurrency exchange in Japan. Buy, sell and trade cryptocurrency with ease. | 35 |
| 31 | — | Stratisplatform | Stratis is a powerful and flexible Blockchain Development Platform designed for the needs of real world enterprise and financial services. | 35 |
| 32 | ▲ 6 | Monero | Monero (#xmr) is a secure, private, untraceable cryptocurrency based on the CryptoNote protocol. Why settle for less? | For inquiries, contact dev@getmonero.org | 34 |
| 33 | — | Humaniq | #Fintech startup using #blockchain & #biometrics to connect 2b unbanked people, mainly without ID, to the global economy. Our #cryptocurrency is the #HMQ token. | 34 |
| 34 | ▲ 2 | Mesosphere | Build better data-driven applications with Mesosphere DC/OS. The best way to run containers & big data—on any infrastructure you choose. Built on @ApacheMesos. | 33 |
| 35 | ▲ 2 | Circle | Making money go around. Among friends, between currencies, around the corner and across the globe. Super easy. Totally free. Need help? Tweet @askcircle | 33 |
| 36 | ▼ 1 | Bitstamp | We support the exchange of currencies, information, ideas and trust. Help: @SupportBitstamp, media inquiries: press@bitstamp.net . | 32 |
| 37 | ▼ 3 | QtumOfficial | Qtum is a decentralized #Blockchain application platform capable of running Smart Contracts on multiple virtual machines, with Proof-of-Stake consensus. | 32 |
| 38 | ▲ 1 | Gemini | Gemini is a next generation digital asset exchange and custodian that allows customers to buy, sell, and store digital assets. https://t.co/u9H1C909hF | 31 |
| 39 | ▲ 1 | Augur | An open-source, decentralized, peer-to-peer oracle and prediction market platform built on the Ethereum blockchain. Discord: https://t.co/xvxBP2Se5d | 31 |
| 40 | ▲ 1 | TenX Wallet | We make cryptocurrencies spendable anytime anywhere as you travel with the TenX wallet app and debit card. | 30 |
| 41 | ▲ 2 | Genesis Mining | The world's leading and most transparent hashpower provider for Bitcoin and Altcoins. Reliable & Customer Oriented. | 30 |
| 42 | ▲ 11 | Pantera Capital | Investment fund focused exclusively on digital currency and blockchain tech. Subscribe: http://t.co/Vxq2aRrqbT | 29 |
| 43 | ▲ 3 | Storj | Storj (pronounced storage) is an open source decentralized cloud storage platform where anyone can sell their extra hard drive space for STORJ tokens. | 29 |
| 44 | — | MaidSafe | Privacy. Security. Freedom | 28 |
| 45 | ▼ 3 | Coinfirm | The #Blockchain AML/CTF platform #Regtech Also the creator of @Trudatum and @AMLT_Token | 28 |
| 46 | ▲ 3 | Factom | Factom is a system for securing millions of realtime records using blockchain technology. *NOTE: We do not operate any Telegram groups or conduct giveaways. | 27 |
| 47 | ▲ 5 | R3 | R3 is an enterprise software firm working with an ecosystem of over 200 financial institutions, regulators, professional services firms and technology companies | 27 |
| 48 | ▼ 1 | Uphold | Digitizing money, providing instant & secure #financial services. Serving 184 countries, 30+ currencies, $BTC, $ETH, $Dash, $LTC. $BAT, $BCH, $BTG, $XRP | 26 |
| 49 | ▼ 4 | BitGo | Making digital currencies usable for business. | 26 |
| 50 | ▲ 4 | BitShares | BitShares - The Decentralised Exchange | 25 |
| 51 | ▼ 3 | BitFury | The Bitfury Group is the leading full-service blockchain technology company. We are a global team of experts in technology, business, communications & security. | 24 |
| 52 | ▲ 6 | CryptoCompare | We are your entry point into the digital currency space. Live charts & prices, guides, mining, exchanges, wallets, portfolios and much more. #BTC #ETH #Crypto | 24 |
| 53 | ▲ 10 | Digix | The Smart Asset Company | 23 |
| 54 | ▼ 4 | Boost VC | We are a Family of Founders making Sci-Fi a Reality! #VR/#AR #blockchain/#crypto #bots #space #AI #drones 200+ companies funded - https://t.co/77BJJmCs8s | 23 |
| 55 | ▼ 4 | Huobi | The leading global digital asset exchange, welcome to follow my partner @huobi_pro . Telegram:https://t.co/RMOpbxtwJN | 22 |
| 56 | — | Bitcoin Foundation | The oldest and largest Bitcoin advocacy organization. We provide co-ordination & raise awareness of the benefits, uses & technology requirements of Bitcoin. | 22 |
| 57 | ▼ 2 | STOX | #Stox is an open source, Ethereum based prediction market platform where people can trade the outcome of events in almost any imaginable category.#stx,#stx_coin | 21 |
| 58 | ▲ 1 | Auxesis Group | Auxesis is India’s leading Blockchain development company with R&D; centres in India and U.K. #Blockchain #Smartcontract | 21 |
| 59 | ▼ 2 | Tezos | Tezos is a self-amending cryptographic ledger. It achieves consensus not just about the state of a ledger, but about the state of its own protocol. | 20 |
| 60 | ▲ 4 | Exmo | A Universal Cryptocurrency Platform. Low commissions, convenient API User-friendly interface. Secure Wallet 24/h support service. Since 2014. | 20 |
| 61 | ▼ 1 | ICONOMI | First global digital asset management platform based on Ethereum technology. | 19 |
| 62 | ▼ 1 | Blockchain Age | The Global Leader in #Blockchain #Research and #Consultancy. Powered by @Richtopia & @IntelligentHQ. Founded by @DerinCag & @DinisGuarda. | 19 |
| 63 | ▼ 1 | Livecoin | http://t.co/TPvVMAZlcE is a modern stock exchange | 18 |
| 64 | ▲ 2 | BTC.com | Secure and trusted #Bitcoin and #BitcoinCash wallet. Open-source and fully featured mining pool. Block explorer. For support, email: support@btc.com | 18 |
| 65 | ▲ 7 | CryptoPay | We are a global #payment gateway that provides #BTC / #LTC wallets, #crypto #exchange & prepaid cards. Follow us! | 17 |
| 66 | ▲ 4 | Bitwala | We are going to offer together with our partner bank blockchain banking in mid 2018. Pre register today! Account managed by Safaru B.V. | 17 |
| 67 | ▼ 2 | Synereo | Developing Attention Economy Solutions for the Decentralized Future. | 16 |
| 68 | ▲ 1 | Tierion | Blockchain proof engine. Create a universally verifiable proof of any data, file, or business process. | 16 |
| 69 | ▼ 1 | Provenance | We use tech to power transparent businesses & traceable products. Look beyond the label. #origin #impact #blockchain | 15 |
| 70 | ▲ 5 | Digital Asset | Secure modern infrastructure to power the future of financial applications. | 15 |
| 71 | — | B9 Lab | B9lab delivers quality instructor-led education, training and talent in #blockchain and decentralised applications. | 14 |
| 72 | ▼ 5 | Coinscrum | Educating, Debating, Connecting - bitcoin networking in the UK since 2012 | 14 |
| 73 | ▲ 1 | BOScoin | #BOScoin is a Self-Evolving Cryptocurrency Platform #Blockchain #Cryptocurrency #Fintech #Decentralized | 13 |
| 74 | ▲ 2 | Tendermint | Tendermint is a BFT-based consensus protocol, comprising of 1/2 a blockchain & powers the @Cosmos Hub. The other 1/2 is whatever app you can dream up. #BUIDL | 13 |
| 75 | ▼ 2 | Purse | Use Crypto to get the Best Deals online. Open source: @bcoin. Support: support@purse.io Media: media@purse.io | 12 |
| 76 | ▲ 2 | Tether | Bringing real-world currency to the Blockchain | 12 |
| 77 | ▲ 2 | Point Nine Capital | Berlin based early stage venture capital firm focused on SaaS and digital marketplaces. | 11 |
| 78 | ▲ 3 | KeeeX | Build a World of #Trust! Universal embedded protection for trusting the source & integrity of every file #FakeNews #Blockchain #Traceability #Cybersecurity | 11 |
| 79 | ▲ 1 | Paymium | Money Over IP - Paymium, the European exchange since 2010 (Bitcoin-Central) - Buy and sell #Bitcoins, Accept #Bitcoin payments. Sign-up: https://t.co/6hbOwvtktW | 10 |
| 80 | ▲ 2 | GoCoin.com | http://t.co/qTySkzzzVQ digital currency payments platform for eCommerce, online gaming and charitable giving accepting Bitcoin and emerging alt. currencies. | 10 |
| 81 | ▲ 2 | Xapo | The World's Secure Bitcoin Wallet | 9 |
| 82 | ▼ 5 | Filament | Enabling the future of IoT. #Blocklet #BlockletChip | 9 |
| 83 | ▲ 7 | Monax | A platform to build legal products for tomorrow's businesses | 8 |
| 84 | ▲ 2 | Coinify | Buy and sell bitcoin or accept blockchain payments using Coinify. Follow @CoinifyStatus for customer updates. Need help? Visit https://t.co/PJgMMtZf9o | 8 |
| 85 | ▲ 3 | Slock.it | ~Not giving away free ETH~ Home of the Universal Sharing Network & the Ethereum Computer | 7 |
| 86 | ▲ 1 | Elliptic | We identify illicit activity on the Bitcoin blockchain, for financial institutions and law enforcement agencies. | 7 |
| 87 | ▼ 3 | SETL.io | 6 | |
| 88 | ▲ 3 | IoTa | IOTA is a promising solution to infrastructure challenges faced by the IoT (Internet of Things) #tangle #iot #m2m #fintech #blockchain #iota #bitcoin | 6 |
| 89 | ▲ 3 | Bitaccess | We make bitcoin simple. Buy or sell bitcoin at one of our Bitcoin Teller Machines around the world. Buy bitcoin at 6,000 retail locations within Canada. | 5 |
| 90 | ▼ 5 | Bittylicious | Cryptocurrency Trading including Bitcoin and Ethereum - Fast, Secure and UK based | 5 |
| 91 | ▼ 2 | Netki | Netki's Digital Identity Certificates allow Financial Institutions to build compliant #blockchain platforms & applications | 4 |
| 92 | ▲ 3 | BlockchainUniversity | Blockchain tech education & events. #BlockSummitJP https://t.co/8G4yjZhdwI * Women in Tech Diversity launching #WiTD https://t.co/XTOan1qGcK … | 4 |
| 93 | ▲ 1 | Bitt | Use Bitt to send & receive money in the Caribbean faster, cheaper, and smarter than any other financial service. | 3 |
| 94 | ▼ 1 | Fintricity | We are consultants at the forefront of #innovation, taking an agile, business-first approach to digital transformation, #bigdata, #blockchain & disruptive #tech | 3 |
| 95 | ▲ 1 | FollowMyVote | Follow My Vote is improving the integrity standards of voting systems used in elections worldwide by developing end-2-end verifiable blockchain voting software. | 2 |
| 96 | ▲ 1 | Hijro | (formerly Fluent) The financial operating network for global trade built on #blockchain technology. Visit our blog at https://t.co/VPpoNBGpfg | 2 |
| 97 | ▲ 1 | MONEYTIS | The best way to send money abroad. | 1 |
| 98 | ▲ 1 | WePesa | The Blockchain for Group buying | Full stack platform with Decentralised ID & Credit ratings engine thats leverages users trading history. | 1 |
| 99 | ▼ 74 | Bitcoin News | Breaking News: Bitcoin, Blockchain & Beyond #bitcoin #blockchain #ethereum #cryptocurrency #VC #crypto #trading #TA #charts #ico #altcoins $btc $eth | 0 |
| 100 | — | OpenLedger | All-in-one decentralized exchange with 100K transactions per second, the speed of NASDAQ. Top secure vault style wallet with multisig accounts. | 0 |
The Blockchain 100 was a dynamic leaderboard, recomputed weekly and published by Richtopia on rise.global. Each company was given a Power Score derived from Klout (a now-retired social authority metric) and the count of Twitter lists the account appeared on, weighted to balance reach with curated relevance.
The "Move" column shows the change in rank versus the previous week — a snapshot of momentum within an industry that, in 2018, was moving very fast.
Note: This is a static archive. The data is frozen at the 9 May 2018 release and is no longer updated. Some companies listed have since rebranded, merged, or shut down; the descriptions reflect the companies' own Twitter bios at the time.
Want to publish a ranking like this one? Leaderboarded is the platform behind the Blockchain 100 — used to score, rank, and showcase the people and companies that matter in your industry.