The Gamification Gurus Power 100 ranked individual social influence from 2012 to 2019. It is no longer active.
Any questions on this list or gamification in general - please contact Toby Beresford
Rank | Guru | Guru score | ||
---|---|---|---|---|
27= | (132) |
|
Kira Downer | 0.0 |
27= | (311) |
![]() |
Thaynan Mariano | 0.0 |
27= | (370) |
|
Saurabh Gupta | 0.0 |
27= | (163) |
|
Enrique Arias | 0.0 |
27= | (272) |
![]() |
Flyflow | 0.0 |
27= | (199) |
|
Mohammed Abdelaty | 0.0 |
27= | (6) |
|
Keith Lillico | 0.0 |
27= | (28) |
![]() |
Julia Norton | 0.0 |
27= | (356) |
![]() |
Rakshith Bhagavath | 0.0 |
27= | (389) |
|
Michael Perry | 0.0 |
27= | (340) |
|
Marwan Fathy | 0.0 |
27= | (56) |
|
Elitsa Krumova | 0.0 |
27= | (372) |
![]() |
Richard Beresford | 0.0 |
27= | (29) |
|
Helen Yu | 0.0 |
27= | (280) |
![]() |
Amany Annaggar | 0.0 |
27= | (382) |
|
Ravi Verma | 0.0 |
27= | (350) |
|
Piers Brown | 0.0 |
27= | (326) |
![]() |
Tim Kennedy | 0.0 |
27= | (368) |
![]() |
Andrew Lau | 0.0 |
27= | (389) |
|
Aleksandr Duchenchuk | 0.0 |
27= | (389) |
![]() |
T20 Schools | 0.0 |
27= | (271) |
|
Arvindh Sundararajan | 0.0 |
27= | (197) |
|
Gal Rimon | 0.0 |
27= | (160) |
|
Angelo Embuldeniya | 0.0 |
27= | (19) |
|
Luke Jamieson | 0.0 |