The Gamification Gurus Power 100 ranked individual social influence from 2012 to 2019. It is no longer active.
Any questions on this list or gamification in general - please contact Toby Beresford
Rank | Guru | Guru score | ||
---|---|---|---|---|
378= | (378) |
![]() |
MeuBizu | 0.0 |
378= | (378) |
![]() |
Elham Rezagholizadeh | 0.0 |
378= | (378) |
|
Mustafa Abdelmohiman | 0.0 |
378= | (378) |
|
Ahmed Shehata | 0.0 |
378= | (378) |
![]() |
Ehab Abu Dayeh | 0.0 |
378= | (378) |
|
Lex Lopes Miranda | 0.0 |
378= | (378) |
|
Hatem Sabrey | 0.0 |
378= | (new) |
![]() |
Ayhan Çerçi | 0.0 |
378= | (378) |
![]() |
Leyla Önal | 0.0 |
378= | (new) |
|
Michael Perry | 0.0 |
378= | (new) |
|
Marwan Fathy | 0.0 |
378= | (new) |
|
Elitsa Krumova | 0.0 |
378= | (new) |
![]() |
Richard Beresford | 0.0 |